FirstMatch¶
A statistic that extracts the first item that matches the specifed XML XPath.
Version¶
Available from version 1.0
Configuration Elements¶
Element | Description | Type | Required | Default | Version |
generateGraph | Should a graph be generated for this statistic? | Boolean | No | false | 1.3 |
include | Should this statistic be collected and published? | Boolean | No | true | 1.3 |
name | The name of the statistic. | String | Yes | n/a | 1.0 |
namespaces | Provides support for the use of xml namespaces. | Namespace Mapping array | No | none | 1.7 |
xpath | The XML XPath to locate the value of this statistic. | String | Yes | n/a | 1.0 |
Automatically Generated¶
Documentation generated on Monday, 26 May 2014 at 7:18:00 AM